Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
22-26 Wellesley Street W N/A N/A N/A $13,950,000 Unknown
684-690 Yonge Street N/A N/A N/A $7,995,000 Unknown
684-690 Yonge Street N/A N/A N/A $7,995,000 Unknown
77 Charles Street W Unit 1603 3 4 2,750 $5,900,000 $2,145
180 University Avenue Unit 5803 3 3 1,800 $4,980,000 $2,766
1166 Bay Street Unit 1002 3 2 2,000 $3,289,000 $1,644
180 University Avenue Unit 5508 3 3 1,800 $3,150,000 $1,750
1084 Bay Street 3 3 2,500 $2,845,000 $1,138
1082 Bay Street 2 3 2,500 $2,820,000 $1,128
666 Yonge Street N/A N/A N/A $2,800,000 Unknown
640 Yonge Street N/A N/A N/A $2,500,000 Unknown
180 University Avenue Unit 3509 2 3 1,600 $2,280,000 $1,425
65 St Mary Street Unit 4401 3 2 1,400 $1,998,000 $1,427
311 Bay Street Unit 3901 2 3 2,000 $1,950,000 $975
761 Bay Street Unit TH07 4 3 2,250 $1,900,000 $844
761 Bay Street Unit TH 8 4 3 2,000 $1,880,000 $940
311 Bay Street Unit 4804 2 2 1,800 $1,748,000 $971
180 University Avenue Unit 3307 2 3 1,400 $1,719,269 $1,228
5 St Joseph Street Unit 4502 3 3 1,600 $1,680,000 $1,050
311 Bay Street Unit 4406 2 2 1,200 $1,648,000 $1,373
311 Bay Street Unit 4706 2 2 1,200 $1,600,000 $1,333
311 Bay Street Unit 3802 2 2 1,400 $1,550,000 $1,107
889 Bay Street Unit 1610 3 3 2,750 $1,550,000 $563
488 University Avenue Unit 4802 3 2 1,000 $1,518,000 $1,518
388 Yonge Street Unit 7507 3 2 1,400 $1,489,000 $1,063
Average: 2.1 1.6 859 $916,133 $1,023
Viewing 1 - 25 of 213
Viewing 1 - 25 of 213
Address Beds Baths Living ft2 List Price Cost per ft2
33 University Avenue Unit 2506 4 2 1,800 $1,199,900 $666
44 St Joseph Street Unit 2214 2 2 1,000 $925,000 $925
1121 Bay Street Unit 904 2 2 900 $850,000 $944
7 Grenville Street Unit 3211 3 2 800 $799,000 $998
181 University Avenue Unit G20 N/A N/A N/A $100,000 Unknown
626 Yonge Street N/A N/A N/A $99,000 Unknown
Average: 2.8 2.0 1,125 $662,150 $883
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!