Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
3601 Lawrence Avenue E N/A N/A N/A $10,999,000 Unknown
1120 Bellamy Road N N/A N/A N/A $9,500,000 Unknown
744 Markham Road N/A N/A N/A $6,100,000 Unknown
1095 Bellamy Road N N/A 3 N/A $4,950,000 Unknown
185 Bellamy Road N 5 5 3,500 $1,948,000 $556
179 Bellamy Road N 11 3 1,500 $1,495,000 $996
40 Stonemanse Court 4 3 2,000 $1,399,000 $699
41 Burnview Crescent 4 3 1,500 $1,299,000 $866
365 Bellamy Road N 5 3 700 $1,199,000 $1,712
4 Brantwood Drive 6 5 2,000 $1,120,000 $560
83 Pegasus Trail 5 3 1,500 $1,075,000 $716
99 Amberjack Boulevard 4 2 1,500 $1,050,000 $700
104 Pegasus Trail 5 3 1,500 $1,021,000 $680
86 Shoredale Drive 6 3 1,500 $1,015,000 $676
42 Berkham Road 5 2 1,100 $999,000 $908
760 Brimorton Drive 4 2 700 $999,000 $1,427
36 Delawana Drive 8 4 1,100 $999,000 $908
51 Baybrook Crescent 5 3 1,500 $968,000 $645
936 Scarborough Golf Clu Road 4 3 2,000 $968,000 $484
81 Amberjack Boulevard 7 2 1,100 $950,000 $863
22 Beran Drive 7 4 700 $949,900 $1,357
3 Brantwood Drive 4 2 1,100 $939,000 $853
54 Dolly Varden Boulevard 6 2 1,100 $899,900 $818
17 Barlow Road 7 3 1,100 $899,000 $817
23 Gaiety Drive 3 2 1,100 $890,000 $809
Average: 3.5 2.0 939 $874,992 $764
Viewing 1 - 25 of 123
Viewing 1 - 25 of 123
Address Beds Baths Living ft2 List Price Cost per ft2
3601 Lawrence Avenue E N/A N/A N/A $10,999,000 Unknown
23 Benleigh Drive 4 3 1,500 $1,098,000 $732
3818 Lawrence Avenue E 7 3 1,100 $899,000 $817
88 Corporate Drive Unit 1708 3 2 1,000 $499,000 $499
11 Lee Centre Drive Unit Ph101 2 1 600 $395,000 $658
68 Corporate Drive Unit 2623 1 1 600 $375,000 $625
18 Lee Centre Drive Unit 1113 2 1 600 $368,500 $614
Average: 3.2 1.8 900 $2,090,500 $657
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!