Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
130 St. John's Side Road E 5 8 N/A $11,980,000 Unknown
108 Kennedy Street W 6 8 N/A $8,950,000 Unknown
350 Industrial Parkway S N/A 4 N/A $6,300,000 Unknown
9 Highland Court 5 9 N/A $4,980,000 Unknown
60 Industrial Parkway N N/A 2 N/A $3,895,000 Unknown
15342 Yonge Street 6 2 N/A $3,888,000 Unknown
126 Hillview Road 4 5 N/A $3,499,000 Unknown
8 Dodie Street 5 5 3,000 $3,000,000 $1,000
41 Kennedy Street W 3 3 2,500 $2,999,900 $1,199
93 Kennedy Street E 4 4 3,500 $2,693,000 $769
93 Hillview Road 7 5 3,500 $2,649,900 $757
5 Cedar Crescent 5 6 3,500 $2,598,000 $742
15210 Yonge Street N/A N/A N/A $2,349,000 Unknown
7 Cousins Drive 6 6 3,000 $1,999,900 $666
41 Mosley Street 5 4 2,000 $1,980,000 $990
112 Tyler Street 4 5 3,000 $1,780,000 $593
27 Hawthorne Lane 3 3 1,500 $1,749,000 $1,166
3 Reuben Street 4 3 1,500 $1,479,000 $986
15 Closs Square 6 4 1,500 $1,438,000 $958
15229 Yonge Street N/A N/A N/A $1,298,000 Unknown
29 Batson Drive 5 4 2,500 $1,288,888 $515
35 Metcalfe Street 5 4 1,500 $1,279,900 $853
89 Batson Drive 6 4 2,000 $1,199,000 $599
284 Murray Drive 5 3 1,500 $1,185,000 $790
19 Mark Street 4 3 1,500 $1,155,000 $770
Average: 3.6 2.9 1,470 $1,451,018 $719
Viewing 1 - 25 of 74
Viewing 1 - 25 of 74
Address Beds Baths Living ft2 List Price Cost per ft2
84 Mosley Street 4 5 3,500 $2,488,000 $710
158 Walton Drive 5 4 2,000 $1,229,000 $614
148 Centre Street 2 1 1,100 $735,000 $668
13 Wellington Street W N/A N/A N/A $725,000 Unknown
Average: 3.7 3.3 2,200 $1,294,250 $664
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

How much is your home worth?

...get instant property value now!