Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
5519 Yonge Street N/A N/A N/A $5,999,900 Unknown
164 Norton Avenue 5 6 3,500 $3,998,800 $1,142
272 Hillcrest Avenue 5 6 3,500 $3,998,000 $1,142
180-184 Willowdale Avenue N/A N/A N/A $3,990,000 Unknown
299 Spring Garden Avenue 5 6 3,500 $3,790,000 $1,082
162 Church Avenue 5 7 3,500 $3,788,888 $1,082
356 Hillcrest Avenue 5 7 3,500 $3,788,000 $1,082
212 Empress Avenue 6 7 3,500 $3,588,000 $1,025
149 Willowdale Avenue N/A 6 N/A $3,299,000 Unknown
252 Dunview Avenue N 6 7 N/A $3,280,000 Unknown
218A Holmes Avenue 5 5 3,500 $3,250,000 $928
351 Mckee Avenue 5 5 2,500 $3,200,000 $1,280
35 Sheppard Avenue E N/A N/A N/A $3,190,000 Unknown
125 Kingsdale Avenue 5 5 3,000 $3,190,000 $1,063
223 Byng Avenue 6 6 2,500 $3,099,000 $1,239
15 Calvin Avenue 7 7 3,500 $2,999,000 $856
147 Norton Avenue 5 5 2,500 $2,998,000 $1,199
249 Holmes Avenue 6 7 3,500 $2,990,000 $854
168 Highgate Avenue 6 6 3,500 $2,990,000 $854
111 Kingsdale Avenue 5 5 2,000 $2,988,000 $1,494
99 Sheppard Avenue E 5 2 1,100 $2,988,000 $2,716
218 Hillcrest Avenue 6 5 3,500 $2,988,000 $853
176 Elmwood Avenue 7 6 N/A $2,980,000 Unknown
175 Estelle Avenue 6 7 3,500 $2,980,000 $851
332 Greenfield Avenue 7 6 3,500 $2,977,700 $850
Average: 3.0 2.4 1,286 $1,064,167 $875
Viewing 1 - 25 of 310
Viewing 1 - 25 of 310
Address Beds Baths Living ft2 List Price Cost per ft2
99 Finch Avenue E 4 2 1,500 $1,749,000 $1,166
65 Spring Garden Avenue Unit 1108 3 2 1,600 $1,123,000 $701
37 Avondale Avenue Unit 513 3 3 1,600 $1,110,000 $693
11 Gypsy Roseway N/A 3 3 1,400 $1,098,000 $784
100 Harrison Garden Boulevard Unit 1123 3 2 1,000 $868,000 $868
35 Bales Avenue Unit 511 2 2 900 $748,000 $831
18 Hillcrest Avenue Unit 602 2 2 1,000 $729,000 $729
5 Northtown Way Unit 602 3 2 1,000 $699,000 $699
2 Anndale Drive Unit 1208 3 2 900 $698,800 $776
30 Harrison Garden Boulevard Unit 1207 2 2 800 $615,000 $768
5 Kenneth Avenue Unit 405 3 2 1,400 $609,000 $435
28 Byng Avenue Unit 1003 2 2 900 $579,900 $644
30 Harrison Garden Boulevard Unit 903 2 2 800 $549,000 $686
35 Bales Avenue Unit 506 2 1 700 $529,900 $757
33 Empress Avenue Unit 515 1 1 500 $498,000 $996
100 Harrison Garden Boulevard Unit 818 2 1 600 $490,000 $816
4955 Yonge Street Unit 1616 1 1 500 $439,000 $878
35 Bales Avenue Unit 1209 1 1 500 $439,000 $878
4955 Yonge Street Unit 1915 1 1 500 $399,000 $798
No address N/A N/A N/A $149,000 Unknown
10 Northtown Way Unit 105 N/A 1 N/A $49,000 Unknown
15 Northtown Way Unit 32 N/A N/A N/A $25,000 Unknown
Average: 2.3 1.8 952 $645,163 $784
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

How much is your home worth?

...get instant property value now!