Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
183 Wellington Street W Unit 4602/03 3 5 N/A $22,500,000 Unknown
112 & 114 Sherbourne Street N/A N/A N/A $8,500,000 Unknown
340 Richmond Street W N/A N/A N/A $5,950,000 Unknown
20 Niagara Street Unit PH1 2 3 2,750 $5,699,000 $2,072
500 Queens Quay W Unit Ph01E 4 4 3,750 $5,688,000 $1,516
54 / 56 Stewart Street N/A N/A N/A $5,600,000 Unknown
183 Wellington Street W Unit 4301 3 3 2,500 $5,395,000 $2,158
273 Queen Street W N/A N/A N/A $4,999,000 Unknown
499 Queen Street W N/A N/A N/A $4,300,000 Unknown
275 Richmond Street W N/A N/A N/A $3,500,000 Unknown
99 Harbour Square Unit 3108 2 2 1,800 $3,500,000 $1,944
30 Nelson Street Unit PH102 3 3 2,500 $3,295,000 $1,318
54 Stewart Street 7 5 2,000 $2,800,000 $1,400
54 Stewart Street N/A 5 N/A $2,800,000 Unknown
199 Richmond Street W Unit PH101 4 3 3,000 $2,590,000 $863
633 Queen Street W N/A N/A N/A $2,550,000 Unknown
633 Queen Street W N/A N/A N/A $2,550,000 Unknown
455 Wellington Street W Unit 1108 2 3 1,600 $2,500,000 $1,562
55 Stewart Street Unit PH1027 3 3 2,500 $2,499,999 $999
55 Harbour Square Unit PH10 3 3 2,000 $2,480,000 $1,240
455 Wellington Street W Unit 706 3 3 1,600 $2,479,900 $1,549
50 Stewart Street 4 3 2,000 $2,399,000 $1,199
183 Wellington Street W Unit 2403 1 2 1,600 $2,395,000 $1,496
500 Queens Quay W Unit 602E 2 2 1,200 $2,185,000 $1,820
183 Wellington Street W Unit 2303 1 2 1,600 $2,169,000 $1,355
Average: 2.0 1.6 787 $846,999 $1,031
Viewing 1 - 25 of 691
Viewing 1 - 25 of 691
Address Beds Baths Living ft2 List Price Cost per ft2
10 York Street Unit 6210 3 3 1,200 $1,749,000 $1,457
38 Widmer Street Unit 4211 3 2 1,000 $978,000 $978
352 Front Street W Unit PH09 2 3 1,000 $950,000 $950
33 Harbour Square Unit 1008 2 3 1,400 $849,000 $606
10 Yonge Street N/A N/A N/A $800,000 Unknown
650 King Street West Street W Unit 708 2 1 700 $779,900 $1,114
208 Queens Quay W Unit 1911 3 2 800 $775,000 $968
399 Adelaide Street W Unit 509 2 2 800 $749,900 $937
12 Yonge Street Unit 1010 3 2 800 $719,000 $898
8 Widmer Street Unit GPH01 2 2 600 $695,000 $1,158
525 Adelaide Street W Unit 719 2 2 700 $657,900 $939
330 Richmond Street W Unit 2203 2 2 700 $639,000 $912
21 Iceboat Terrace Unit 3307 2 1 700 $629,000 $898
12 Yonge Street Unit 1505 2 2 700 $599,998 $857
318 Richmond Street W Unit 3001 2 1 600 $599,900 $999
470 Front Street W Unit 815 1 1 500 $589,000 $1,178
138 Downes Street Unit PH212 1 1 500 $580,000 $1,160
75 Portland Street Unit 1007 2 1 600 $579,999 $966
35 Mariner Terrace Unit 1502 2 1 600 $579,000 $965
300 Front Street W Unit 3513 2 1 600 $569,000 $948
88 Harbour Street Unit 2908 1 1 500 $568,000 $1,136
388 Richmond Street W Unit 519 2 2 1,000 $549,900 $549
80 Queens Wharf Road Unit 2007 2 1 500 $545,000 $1,090
38 Iannuzzi Street Unit 642 2 1 500 $515,000 $1,030
25 Lower Simcoe Street Unit 803 1 1 500 $474,900 $949
Average: 1.8 1.5 707 $617,751 $956
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35

How much is your home worth?

...get instant property value now!