Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
26 Ontoro Boulevard 4 5 N/A $3,999,000 Unknown
475 Poplar Avenue 5 5 3,000 $1,999,888 $666
3068 Lakeview Boulevard 1 1 N/A $1,959,000 Unknown
3068 Lakeview Boulevard N/A N/A N/A $1,959,000 Unknown
2904 Range Line Road 7 6 3,500 $1,799,999 $514
2940 Lakeview Boulevard 4 3 2,500 $1,799,000 $719
977 Audley Road S 5 4 2,500 $1,599,000 $639
120 SHARPLIN Drive 4 5 3,000 $1,499,000 $499
55 Ontoro Boulevard 5 4 3,500 $1,339,000 $382
66 Rideout Street 4 5 2,500 $1,330,000 $532
96 Hoile Drive 4 5 3,000 $1,274,900 $424
77 Jevons Drive 4 3 2,500 $1,249,999 $499
29 Ontoro Boulevard 5 3 1,500 $1,249,900 $833
72 Warwick Avenue 6 4 2,500 $1,224,900 $489
14 Hillman Drive 5 4 2,000 $1,199,900 $599
92 Warwick Avenue 5 4 2,500 $1,199,900 $479
67 Hoile Drive 4 3 2,500 $1,199,000 $479
12 Greenhalf Drive 7 4 2,500 $1,199,000 $479
8 Holliman Lane 6 4 2,000 $1,179,000 $589
21 Hassard Short Lane 7 5 2,500 $1,099,000 $439
515 Ruthel Road 3 2 1,500 $1,088,000 $725
10 Greenhalf Drive 5 6 2,500 $1,035,000 $414
63 Sharplin Drive 4 3 2,500 $999,995 $399
60 Spiers Crescent 4 3 2,000 $999,900 $499
2944 Ebony Street 3 1 1,100 $999,898 $908
Average: 3.8 3.1 1,674 $933,243 $579
Viewing 1 - 25 of 71
Viewing 1 - 25 of 71
Address Beds Baths Living ft2 List Price Cost per ft2
19 Burcher Road 4 4 3,000 $1,399,000 $466
2 Beadle Drive 4 4 2,000 $998,500 $499
73 Marjoram Drive 3 3 1,500 $799,000 $532
3050 Ebony Street 4 1 700 $789,900 $1,128
12 Coppini Lane 3 2 1,100 $659,999 $599
35 Tulloch Drive 4 2 700 $635,000 $907
47 Burcher Road 4 2 700 $619,000 $884
28 Forest Road 3 2 700 $599,900 $857
18 Reygate Court 3 2 1,200 $499,000 $415
66 Falby Court Unit 304 2 2 1,000 $475,999 $475
Average: 3.4 2.4 1,260 $747,529 $676
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!