Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
3 Amber Crescent 5 6 3,500 $2,850,000 $814
48 Cornelius Parkway 5 5 3,000 $2,400,000 $800
397 Maple Leaf Drive 4 5 1,500 $1,788,000 $1,192
83 Floral Parkway 7 7 2,500 $1,769,000 $707
274 Falstaff Avenue 5 4 2,500 $1,750,000 $700
378 Rustic Road 3 3 2,000 $1,499,000 $749
465 Maple Leaf Drive 4 2 1,100 $1,299,000 $1,180
37 Jocada Road 3 2 1,100 $1,249,000 $1,135
28 Wickford Drive 4 2 700 $1,099,000 $1,570
170 Gracefield Avenue 5 2 1,100 $1,079,000 $980
11 Erie Street 3 2 1,100 $1,069,900 $972
85 Floral Parkway 5 2 700 $999,999 $1,428
6 Redberry Parkway 4 3 1,100 $999,900 $909
81 Macleod Street 3 2 1,100 $949,900 $863
2604 Keele Street 4 3 1,100 $930,000 $845
27 Jocada Road 3 2 1,100 $899,900 $818
2 Donofree Road 3 2 1,500 $899,000 $599
116 Rory Road Unit 8 4 3 1,200 $849,900 $708
2522 Keele Street Unit 512 3 2 800 $674,900 $843
2522 Keele Street Unit 410 3 2 800 $529,999 $662
2522 Keele Street Unit 407 2 2 700 $499,900 $714
Average: 3.9 3.0 1,438 $1,242,157 $914
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Cost per ft2
15 Valencia Crescent 3 2 1,100 $1,049,000 $953
43 Donofree Road 3 2 1,100 $949,000 $862
28 Blue Springs Road 4 2 1,100 $899,000 $817
Average: 3.3 2.0 1,100 $965,666 $877
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

How much is your home worth?

...get instant property value now!