Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
Fern Avenue N/A N/A N/A $8,000,000 Unknown
225 16th Avenue 3 N/A 1,100 $4,088,000 $3,716
225 16th Avenue N/A N/A N/A $4,088,000 Unknown
88 Duncan Road 7 6 3,500 $3,599,999 $1,028
118 Pathlane Road 6 5 3,500 $2,699,998 $771
156 Duncan Road 6 4 1,500 $2,599,900 $1,733
31 Black Walnut Crescent 7 6 3,500 $2,599,000 $742
25 Pathlane Road 6 5 3,500 $2,588,000 $739
16TH Avenue Unit PIN#031092447 N/A N/A N/A $2,500,000 Unknown
6 White Oak Crescent 5 5 3,500 $2,498,000 $713
22 Fern Avenue 5 6 3,500 $2,450,000 $700
102 Duncan Road 6 6 3,000 $2,438,888 $812
5 Silk Court 6 5 3,000 $2,380,000 $793
212 Duncan Road N/A N/A N/A $2,380,000 Unknown
36 Fern Avenue 6 7 3,500 $2,138,000 $610
67 Black Walnut Crescent 6 5 3,500 $2,068,000 $590
20 Fern Avenue 4 3 3,000 $1,949,000 $649
19 Springbrook Drive 7 6 3,000 $1,890,000 $630
47 Melville Street 5 4 2,000 $1,629,900 $814
69 Elm Avenue 3 3 2,000 $1,428,000 $714
21 Iron Horse Avenue 5 4 1,500 $1,216,000 $810
3 Baffin Court 4 4 1,500 $1,149,000 $766
4 Caymus Street 4 4 1,500 $1,100,000 $733
54 Loredana Court 3 4 1,500 $1,099,000 $732
25 Waterton Crescent 3 4 1,500 $1,096,000 $730
Average: 2.6 2.4 1,153 $990,685 $777
Viewing 1 - 25 of 112
Viewing 1 - 25 of 112
Address Beds Baths Living ft2 List Price Cost per ft2
14 Imogene Court 5 5 2,000 $1,398,800 $699
105 Oneida Crescent Unit 2106 2 2 700 $609,000 $870
9205 Yonge Street Unit 815 2 1 500 $499,000 $998
75 King William Crescent Unit LPH6 2 1 700 $444,990 $635
310 Red Maple Road Unit 318 1 1 500 $428,800 $857
Average: 2.4 2.0 880 $676,118 $812
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!