Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
66 Jutland Road Unit 4 & 5 N/A N/A N/A $7,410,990 Unknown
90 Advance Road N/A N/A N/A $6,600,000 Unknown
124 Shaver Avenue N 6 6 3,000 $3,999,000 $1,333
57 Burnhamthorpe Park Boulevard 5 5 2,500 $3,989,000 $1,595
68 Jutland Road Unit 1 & 2 N/A N/A N/A $3,788,888 Unknown
3 Cowley Avenue 4 5 3,500 $3,499,900 $999
31 Jutland Road N/A N/A N/A $3,499,000 Unknown
66 Jutland Road Unit 6 N/A N/A N/A $3,480,990 Unknown
8 Echo Valley Ridge 5 4 2,000 $3,299,000 $1,649
4990 Dundas Street W N/A N/A N/A $2,999,999 Unknown
5000 Dundas Street W N/A N/A N/A $2,999,999 Unknown
118 Warwood Road 4 5 3,000 $2,999,999 $999
201 Burnhamthorpe Road 6 6 3,000 $2,980,000 $993
1060 Kipling Avenue 5 6 3,500 $2,850,000 $814
18 Hillcroft Drive 5 6 3,500 $2,750,000 $785
4 Martin Grove Road 8 5 3,500 $2,699,900 $771
8 Nora Road 5 5 3,500 $2,699,000 $771
51 Greenfield Drive 5 5 3,000 $2,699,000 $899
28 Martin Grove Road 5 5 2,500 $2,678,000 $1,071
38 Mattice Road 6 6 3,000 $2,599,900 $866
54 Cronin Drive 6 5 2,500 $2,599,000 $1,039
92 Warwood Road 4 3 1,500 $2,590,000 $1,726
72 Prennan Avenue 5 5 3,000 $2,588,000 $862
25 Cronin Drive 6 5 3,500 $2,499,000 $714
60 Jopling Avenue N 5 5 3,000 $2,488,000 $829
Average: 2.7 2.2 1,086 $998,008 $884
Viewing 1 - 25 of 277
Viewing 1 - 25 of 277
Address Beds Baths Living ft2 List Price Cost per ft2
42 Woolgar Avenue 3 2 700 $1,159,000 $1,655
265 Van Dusen Boulevard Unit 9 3 3 1,500 $1,149,000 $766
60 Central Park Roadway N/A Unit 306 2 2 800 $700,000 $875
36 Zorra Street Unit 1008 3 2 900 $599,900 $666
15 Viking Lane Unit 1303 2 2 700 $596,300 $851
7 Mabelle Avenue Unit 3807 3 2 700 $579,000 $827
215 Sherway Gardens Road Unit 604 2 2 800 $569,999 $712
101 Subway Crescent Unit 1711 2 2 1,000 $539,900 $539
2 Valhalla Inn Road Unit 332 4 3 1,400 $521,700 $372
1300 Islington Avenue Unit 2009 3 2 900 $515,000 $572
2 Valhalla Inn Road Unit 250 3 3 1,400 $499,900 $357
24 Fieldway Road Unit 5 2 2 900 $495,000 $550
35 Viking Lane Unit 238 2 1 700 $450,000 $642
235 Sherway Gardens Road Unit 1609 2 1 500 $449,800 $899
Average: 2.6 2.1 921 $630,321 $734
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14

How much is your home worth?

...get instant property value now!