Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
221 Forest Hill Road 7 9 N/A $21,988,000 Unknown
139 Dunvegan Road 6 8 N/A $17,995,000 Unknown
474 Russell Hill Road 5 7 N/A $17,200,000 Unknown
170 Forest Hill Road 6 9 N/A $16,880,000 Unknown
84 Old Forest Hill Road 6 8 N/A $14,880,000 Unknown
5 Dewbourne Avenue 6 6 N/A $13,950,000 Unknown
105 Dunvegan Road 5 7 N/A $13,500,000 Unknown
221 Dunvegan Road 7 8 N/A $12,995,000 Unknown
94 Dunvegan Road 4 7 N/A $11,995,000 Unknown
201 Rosemary Road 6 8 N/A $11,500,000 Unknown
39 Burton Road 5 7 N/A $10,180,000 Unknown
215 Dunvegan Road 6 8 N/A $9,995,000 Unknown
87 College View Avenue 6 9 3,500 $7,500,000 $2,142
250 Forest Hill Road 5 7 3,500 $6,995,000 $1,998
428 Russell Hill Road 5 5 3,500 $6,688,000 $1,910
470 Russell Hill Road 6 5 N/A $6,495,000 Unknown
58 Old Forest Hill Road 6 6 3,500 $6,380,000 $1,822
307 Richview Avenue 5 6 3,500 $5,999,000 $1,714
1703-1705 Bathurst Street N/A N/A N/A $5,995,000 Unknown
1703/1705 Bathurst Street N/A N/A N/A $5,995,000 Unknown
523 Vesta Drive 5 7 3,500 $5,995,000 $1,712
36 Millbank Avenue 5 5 3,500 $5,849,000 $1,671
11 Dewbourne Avenue 5 8 N/A $5,660,000 Unknown
69 Elderwood Drive 6 6 3,000 $5,490,000 $1,830
12 Millbank Avenue 5 6 3,000 $5,295,000 $1,765
Average: 4.3 4.4 2,089 $5,031,087 $1,374
Viewing 1 - 25 of 74
Viewing 1 - 25 of 74
Address Beds Baths Living ft2 List Price Cost per ft2
266 Lonsdale Road 4 5 3,000 $4,995,000 $1,665
800 Spadina Road Unit 301 2 1 700 $399,000 $570
Average: 3.0 3.0 1,850 $2,697,000 $1,117
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!