Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
11 Wilket Creek Road 4 3 1,100 $1,159,000 $1,053
28 Sonic Way 3 3 1,600 $998,000 $623
6 Sonic Way Unit 103 3 2 1,000 $779,000 $779
215 Wynford Drive Unit 802 3 2 1,200 $689,000 $574
215 Wynford Drive Unit 2304 3 2 1,200 $679,000 $565
15 Vicora Linkway N/A Unit 1116 3 2 1,000 $650,000 $650
5 Shady Golfway Unit 1417 3 2 1,000 $599,999 $599
797 Don Mills Road Unit UPH211 2 2 1,000 $599,000 $599
797 Don Mills Road Unit 1104 2 2 800 $565,000 $706
2 Sonic Way Unit 2912 2 2 600 $549,000 $915
10 Edgecliffe Golfway Unit 809 3 2 1,000 $524,999 $524
60 Pavane Linkway N/A Unit 206 3 2 1,000 $519,000 $519
15 Vicora Linkway Way Unit 1508 3 2 1,000 $499,000 $499
797 Don Mills Road Unit 904 2 2 800 $499,000 $623
60 Pavane Linkway Way Unit 1416 3 2 1,000 $489,000 $489
10 Edgecliff Golfway Unit 206 3 2 1,000 $489,000 $489
215 Wynford Drive Unit 2307 1 1 900 $488,000 $542
5 Shady Golfway Unit 105 3 1 900 $480,000 $533
797 Don Mills Road Unit 809 2 2 800 $479,000 $598
725 Don Mills Road Unit 906 3 1 800 $479,000 $598
2 Sonic Way Unit 2006 2 2 600 $468,000 $780
15 Vicora Link Way Unit 208 3 2 1,000 $464,907 $464
10 Edgecliff Golfway Unit 603 3 2 1,000 $459,900 $459
15 Vicora Linkway N/A Unit 903 3 2 1,000 $459,900 $459
60 Pavane Linkway N/A Unit 403 2 2 1,200 $459,000 $382
Average: 2.4 1.6 876 $485,926 $571
Viewing 1 - 25 of 49
Viewing 1 - 25 of 49
Address Beds Baths Living ft2 List Price Cost per ft2
55 Sunny Glenway Unit 302 3 2 900 $499,888 $555
6 Sonic Way Unit N2010 2 1 600 $369,000 $615
Average: 2.5 1.5 750 $434,444 $585
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!