Yonge-Eglinton Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2473 Yonge Street N/A N/A N/A $3,880,000 Unknown
69 Chaplin Crescent 5 3 2,000 $3,399,000 $1,699
106 Eastbourne Avenue 6 5 2,500 $2,999,999 $1,199
29 Maxwell Avenue 5 5 2,000 $2,995,000 $1,497
690 Oriole Parkway 5 4 2,000 $2,988,000 $1,494
200 Keewatin Avenue Unit 304 5 2 1,800 $2,720,000 $1,511
304 Roselawn Avenue 12 5 3,500 $2,650,000 $757
128 Montgomery Avenue 4 4 1,500 $2,350,000 $1,566
110 Hillsdale Avenue W 5 3 1,500 $2,250,000 $1,500
264 Oriole Parkway 5 4 1,500 $1,995,000 $1,330
Average: 3.3 2.4 1,257 $1,355,042 $1,230
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43
Address Beds Baths Living ft2 List Price Cost per ft2
20 Glebe Road W Unit 10 2 2 1,200 $728,888 $607
Average: 2.0 2.0 1,200 $728,888 $607
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1