Wexford-Maryvale Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
50 Dewey Drive 4 6 3,000 $2,300,000 $766
27 Minford Avenue 8 6 3,000 $1,999,900 $666
59 Princemere Crescent 6 4 2,500 $1,738,800 $695
1211 Pharmacy Avenue 7 6 3,500 $1,699,000 $485
44 Tower Drive 7 6 2,500 $1,349,000 $539
48 Tower Drive 4 2 1,500 $1,199,000 $799
36 Joanna Drive E 4 3 1,500 $1,180,000 $786
14 Howarth Avenue 5 2 1,100 $1,175,000 $1,068
136 Tower Drive 5 2 1,100 $1,149,000 $1,044
964 Pharmacy Avenue 5 4 1,500 $1,099,000 $732
Average: 4.1 2.4 1,100 $737,031 $919
Viewing 1 - 10 of 65
Viewing 1 - 10 of 65
Address Beds Baths Living ft2 List Price Cost per ft2
1355 Warden Avenue N/A N/A N/A $6,500,000 Unknown
40 Shandara Crescent 4 3 700 $899,900 $1,285
11 Bucannan Road 5 2 700 $888,888 $1,269
Average: 4.5 2.5 700 $2,762,929 $1,277
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3