Waterfront Communities C1 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
183 Wellington Street W Unit 4602/03 3 5 N/A $22,500,000 Unknown
99 John Street Unit 4801 4 4 3,250 $7,000,000 $2,153
468 Wellington Street W Unit 300 4 3 4,750 $6,750,000 $1,421
99 John Street Unit 4802 5 3 2,750 $6,000,000 $2,181
340 Richmond Street W N/A N/A N/A $5,950,000 Unknown
54 / 56 Stewart Street N/A N/A N/A $5,600,000 Unknown
273 Queen Street W N/A N/A N/A $4,999,000 Unknown
99 Harbour Square Unit 3108 2 2 1,800 $3,500,000 $1,944
544 Richmond Street W N/A N/A N/A $2,900,000 Unknown
500 Queens Quay W. N/A Unit 902W 2 3 2,000 $2,895,000 $1,447
Average: 2.0 1.5 793 $828,447 $1,041
Viewing 1 - 10 of 695
Viewing 1 - 10 of 695
Address Beds Baths Living ft2 List Price Cost per ft2
478 King Street W Unit PH-02 4 3 2,750 $3,200,000 $1,163
455 Wellington Street W Unit 907 3 3 1,400 $2,095,000 $1,496
10 York Street Unit 3010 3 3 1,200 $1,399,900 $1,166
500 Richmond St Street W Unit PH27 2 2 1,200 $1,180,000 $983
38 Widmer Street Unit 4611 3 2 1,200 $1,038,000 $865
19 Grand Trunk Crescent Unit 3712 2 1 600 $729,999 $1,216
438 King Street W Unit 1212 2 2 700 $699,900 $999
488 University Avenue Unit 3812 2 1 600 $699,000 $1,165
486 Front St Street W Unit 4 N/A N/A N/A $650,000 Unknown
35 Mariner Terrace Unit 3808 2 1 600 $615,000 $1,025
Average: 2.1 1.5 830 $746,043 $989
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27