Uplands Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
35 Riverside Boulevard 8 9 N/A $11,500,000 Unknown
55 Thornbank Road 6 10 N/A $9,980,000 Unknown
9 Thornbank Road 9 12 N/A $7,960,000 Unknown
43 Thornbank Road 6 10 N/A $7,499,000 Unknown
165 Parr Place 6 6 N/A $7,238,000 Unknown
3 Oakbank Road 6 6 3,500 $6,900,000 $1,971
25 Parr Place 4 9 N/A $5,999,995 Unknown
138 Centre Street 9 10 N/A $5,999,000 Unknown
65 Parr Place 7 11 N/A $5,990,000 Unknown
14 Meadow Heights Court 7 6 N/A $5,699,000 Unknown
Average: 4.8 4.9 2,055 $3,120,629 $980
Viewing 1 - 10 of 56
Viewing 1 - 10 of 56
Address Beds Baths Living ft2 List Price Cost per ft2
37 Dundurn Crescent 5 5 2,500 $1,527,900 $611
102 Edmund Seager Drive 6 4 2,500 $1,449,000 $579
Average: 5.5 4.5 2,500 $1,488,450 $595
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!