Stonehaven-Wyndham Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
619 Culler Mews 5 6 3,500 $2,520,000 $720
1061 Nellie Little Crescent 4 4 3,500 $2,399,000 $685
1075 Secretariate Road 7 6 3,500 $2,399,000 $685
1018 Lockwood Circle 5 6 3,500 $2,285,000 $652
986 Stonehaven Avenue 4 4 2,500 $2,222,000 $888
646 Brooker Ridge 4 5 3,500 $2,200,000 $628
953 Damascus Court 4 4 3,500 $2,180,000 $622
725 Exceller Circle 5 6 3,500 $2,150,000 $614
816 Norwick Road 7 5 3,500 $2,150,000 $614
888 Cresta Rider Place 5 4 3,500 $2,149,000 $614
Average: 4.6 4.2 2,797 $1,549,094 $633
Viewing 1 - 10 of 49
Viewing 1 - 10 of 49
Address Beds Baths Living ft2 List Price Cost per ft2
440 Morley Cook Crescent 4 4 3,000 $1,199,000 $399
520 Silken Laumann Drive Unit 16 3 2 1,600 $899,900 $562
578 Tapestry Lane Unit 14 4 4 1,800 $799,900 $444
16700 Bayview Avenue Unit 4 N/A N/A N/A $149,000 Unknown
Average: 3.7 3.3 2,133 $761,950 $468
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4