Sonoma Heights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
119 Toscana Road 5 4 2,500 $1,898,900 $759
30 Noah Crescent 3 3 2,500 $1,850,000 $740
140 Humber Forest Court 4 3 2,500 $1,698,000 $679
51 Monterey Road 4 3 2,500 $1,595,888 $638
11 Aventura Crescent 5 3 2,000 $1,499,000 $749
15 Arrowood Crescent 5 4 3,000 $1,488,000 $496
140 Marbella Road 4 4 2,000 $1,449,000 $724
342 Sunset Ridge 6 4 2,500 $1,425,000 $570
43 Water Garden Lane 4 4 2,000 $1,369,000 $684
57 Turning Leaf Drive 3 4 2,000 $1,358,000 $679
Average: 3.7 3.1 1,772 $1,066,947 $685
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33
Address Beds Baths Living ft2 List Price Cost per ft2
5100 Rutherford Road Unit 19 N/A N/A N/A $349,000 Unknown
Average: 0 0 0 $349,000 $0
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1