Parkwoods-Donalda Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
10 Silverdale Crescent N/A N/A N/A $4,499,000 Unknown
116 Laurentide Drive 6 7 3,500 $3,998,888 $1,142
11 Sandpiper Court 6 4 3,000 $3,995,000 $1,331
94 Laurentide Drive 5 4 3,000 $3,200,000 $1,066
88 Olsen Drive 7 4 2,500 $2,490,000 $996
18 Tetbury Crescent 5 3 1,500 $2,349,000 $1,566
17 Kestell Lane 5 2 2,000 $2,198,800 $1,099
122 Cassandra Boulevard 4 4 2,500 $2,099,000 $839
17 Valentine Drive 6 3 2,000 $1,988,000 $994
12 Ruden Crescent 5 3 1,500 $1,898,000 $1,265
Average: 3.5 2.5 1,226 $1,106,279 $832
Viewing 1 - 10 of 73
Viewing 1 - 10 of 73
Address Beds Baths Living ft2 List Price Cost per ft2
30 Kellythorne Drive 5 5 2,000 $2,688,000 $1,344
7 Spy Appleway N/A 3 3 1,200 $688,000 $573
75 Graydon Hall Drive Unit 303 3 2 1,200 $569,000 $474
10 Deerlick Court Unit 605 2 2 600 $399,000 $665
Average: 3.2 3.0 1,250 $1,086,000 $764
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4