Parkwoods-Donalda Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
118 Laurentide Drive 5 7 N/A $5,500,000 Unknown
10 Silverdale Crescent N/A N/A N/A $4,499,000 Unknown
116 Laurentide Drive 6 7 3,500 $3,998,888 $1,142
94 Laurentide Drive 5 4 3,000 $3,200,000 $1,066
30 Kellythorne Drive 5 5 2,000 $2,688,000 $1,344
88 Olsen Drive 7 4 2,500 $2,390,000 $956
16 Aldenham Crescent 6 5 2,500 $2,099,000 $839
17 Kestell Lane 5 2 2,000 $1,999,800 $999
17 Valentine Drive 6 3 2,000 $1,988,000 $994
12 Ruden Crescent 5 3 1,500 $1,898,000 $1,265
Average: 3.5 2.6 1,191 $1,092,165 $806
Viewing 1 - 10 of 73
Viewing 1 - 10 of 73
Address Beds Baths Living ft2 List Price Cost per ft2
69 Olsen Drive 6 3 1,500 $1,174,900 $783
18 Graydon Hall Drive Unit 909 2 2 700 $583,000 $832
69 Curlew Drive Unit 137 2 2 700 $559,000 $798
Average: 3.3 2.3 966 $772,300 $804
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3