Newtonbrook East Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
12 centre Avenue N/A N/A N/A $4,500,000 Unknown
479 Cummer Avenue 6 6 3,500 $4,288,000 $1,225
139 Newton Drive 6 7 3,500 $3,988,000 $1,139
5 Glenelia Avenue 5 5 3,500 $3,980,000 $1,137
225 Northwood Drive 5 7 3,500 $3,899,000 $1,114
64 Risebrough Avenue 5 6 3,500 $3,849,000 $1,099
49 Pheasant Road 6 7 3,500 $3,590,000 $1,025
8 Frivick Court 6 6 3,500 $3,528,000 $1,008
130 Pemberton Avenue 9 10 3,500 $3,488,000 $996
19 Michigan Drive 6 8 N/A $3,398,000 Unknown
Average: 3.9 3.2 1,620 $1,441,132 $908
Viewing 1 - 10 of 95
Viewing 1 - 10 of 95
Address Beds Baths Living ft2 List Price Cost per ft2
69 Gustav Crescent 5 4 3,000 $1,549,000 $516
11 Urbandale Avenue 5 3 2,000 $1,498,000 $749
7 Bishop Avenue Unit 217 2 1 600 $439,000 $731
7 Bishop Avenue Unit 1204 2 1 700 $426,000 $608
18 Pemberton Avenue Unit 402 1 1 500 $398,000 $796
Average: 3.0 2.0 1,360 $862,000 $680
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!