New Toronto Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
121 Fourth Street 12 10 N/A $4,495,000 Unknown
24 Twenty First Street 5 7 2,500 $2,999,000 $1,199
2819 Lake ashore Boulevard W N/A 7 N/A $2,990,000 Unknown
33 Twelfth Street 5 5 2,500 $2,895,000 $1,158
70 Lake Shore Drive 3 4 2,000 $2,600,000 $1,300
16 Twelfth Street 4 5 2,000 $2,099,000 $1,049
89 Twenty Second Street 4 5 2,000 $1,958,000 $979
47 Eighth Street 3 4 1,500 $1,800,000 $1,200
47 Thirteenth Street 3 4 1,500 $1,799,850 $1,199
15 Nineteenth Street 4 4 1,500 $1,799,000 $1,199
Average: 3.5 3.4 1,229 $1,212,367 $1,084
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40
Address Beds Baths Living ft2 List Price Cost per ft2
44 Thirteenth Street 3 4 1,500 $2,099,000 $1,399
73 Seventeenth Street 2 2 700 $849,000 $1,212
Average: 2.5 3.0 1,100 $1,474,000 $1,306
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2