Mount Olive-Silverstone-Jamestown Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
26 Annabelle Drive 4 3 1,100 $1,049,888 $954
42 Annabelle Drive 4 2 1,100 $1,025,000 $931
37 Cathy Jean Crescent 4 2 1,100 $999,000 $908
42 Kay Drive 4 2 1,100 $939,000 $853
4 Collingdale Road 5 4 1,500 $899,900 $599
41 Strathavon Drive 4 2 1,100 $875,000 $795
67 Kay Drive 3 3 1,100 $859,900 $781
7 Burtonwood Crescent 5 2 1,500 $850,000 $566
56 Cathy Jean Crescent 3 2 1,100 $829,900 $754
46 Orpington Crescent 4 3 1,100 $799,900 $727
Average: 2.7 2.0 1,042 $549,900 $553
Viewing 1 - 10 of 55
Viewing 1 - 10 of 55
Address Beds Baths Living ft2 List Price Cost per ft2
137 Minglehaze Drive 7 5 2,000 $1,289,900 $644
1793 Martin Grove Road Unit 116 4 2 1,400 $660,000 $471
40 Panorama Court Unit 404 3 2 1,200 $525,000 $437
Average: 4.7 3.0 1,533 $824,966 $517
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3