Morningside Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
48 Highcastle Road 6 5 1,500 $1,299,900 $866
137 Merkley Square 7 4 2,500 $1,250,000 $500
8 Lampman Drive 5 4 1,500 $1,199,000 $799
23 Logstone Crescent 3 3 1,100 $1,189,000 $1,080
15 Skyridge Road 4 3 2,000 $1,179,000 $589
14 Logstone Crescent 4 2 2,000 $1,078,800 $539
64 Creekwood Drive 5 4 2,000 $999,000 $499
100 Merkley Square 4 3 1,100 $995,000 $904
29 David Drive 4 3 2,000 $949,900 $474
53 Milford Haven Drive N 6 4 700 $949,000 $1,355
Average: 3.8 2.7 1,284 $740,814 $594
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39
Address Beds Baths Living ft2 List Price Cost per ft2
879 Scarborough Golf Club Road 5 2 1,100 $799,000 $726
21 Livonia Place Unit 76 3 3 1,200 $449,900 $374
Average: 4.0 2.5 1,150 $624,450 $550
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2