Maple Leaf Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3 Amber Crescent 5 6 3,500 $2,850,000 $814
48 Cornelius Parkway 5 5 3,000 $2,400,000 $800
397 Maple Leaf Drive 4 5 1,500 $1,788,000 $1,192
83 Floral Parkway 7 7 2,500 $1,769,000 $707
274 Falstaff Avenue 5 4 2,500 $1,750,000 $700
378 Rustic Road 3 3 2,000 $1,499,000 $749
465 Maple Leaf Drive 4 2 1,100 $1,299,000 $1,180
37 Jocada Road 3 2 1,100 $1,249,000 $1,135
28 Wickford Drive 4 2 700 $1,099,000 $1,570
170 Gracefield Avenue 5 2 1,100 $1,079,000 $980
Average: 3.9 3.0 1,438 $1,242,157 $914
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Cost per ft2
15 Valencia Crescent 3 2 1,100 $1,049,000 $953
43 Donofree Road 3 2 1,100 $949,000 $862
28 Blue Springs Road 4 2 1,100 $899,000 $817
Average: 3.3 2.0 1,100 $965,666 $877
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

How much is your home worth?

...get instant property value now!