Flemingdon Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
6 sonic Way Unit 103 3 2 1,200 $828,000 $690
6 Windy Golf Way 3 2 1,200 $699,900 $583
5 Shady Golfway Unit 1417 3 2 1,000 $599,999 $599
2 Sonic Way Unit 910 2 2 700 $589,000 $841
797 Don Mills Road Unit 1104 2 2 800 $565,000 $706
40 Sunny Glenway Unit 308 4 2 1,400 $550,000 $392
60 Pavane Linkway N/A Unit 206 3 2 1,000 $529,000 $529
725 Donmills Road Unit 2506 2 1 1,000 $522,000 $522
135 Leeward Glenway Unit 207 4 2 1,000 $520,000 $520
215 Wynford Drive Unit 2307 2 1 1,000 $519,000 $519
Average: 2.4 1.4 876 $458,314 $546
Viewing 1 - 10 of 54
Viewing 1 - 10 of 54
Address Beds Baths Living ft2 List Price Cost per ft2
205 Wynford Drive Unit 2204 3 2 1,400 $649,900 $464
205 Wynford Drive Unit 2207 3 2 1,200 $639,000 $532
735 Don Mills Road Unit 1806 2 1 900 $379,900 $422
100 Leeward Glenway Unit 708 2 1 900 $379,000 $421
6 SONIC Way Unit 3005 2 2 600 $369,900 $616
747 don mills Road Unit 10A N/A N/A N/A $345,000 Unknown
715 Don Mills Road Unit 1604 2 1 600 $298,000 $496
Average: 2.3 1.5 933 $437,242 $492
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7