Flemingdon Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
11 Wilket Creek Road 4 3 1,100 $1,199,000 $1,090
28 Sonic Way 3 3 1,600 $998,000 $623
6 Sonic Way Unit 103 3 2 1,000 $779,000 $779
215 Wynford Drive Unit 802 3 2 1,200 $689,000 $574
15 Vicora Linkway N/A Unit 1116 3 2 1,000 $650,000 $650
5 Shady Golfway Unit 1417 3 2 1,000 $599,999 $599
797 Don Mills Road Unit UPH211 2 2 1,000 $599,000 $599
797 Don Mills Road Unit 1104 2 2 800 $565,000 $706
2 Sonic Way Unit 2912 2 2 600 $549,000 $915
10 Edgecliffe Golfway Unit 809 3 2 1,000 $524,999 $524
Average: 2.4 1.5 870 $482,923 $572
Viewing 1 - 10 of 47
Viewing 1 - 10 of 47
Address Beds Baths Living ft2 List Price Cost per ft2
60 Pavane Linkway N/A Unit 914 4 2 1,000 $515,000 $515
55 Sunny Glenway Unit 302 3 2 900 $499,888 $555
6 Sonic Way Unit N2010 2 1 600 $369,000 $615
Average: 3.0 1.7 833 $461,296 $561
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

How much is your home worth?

...get instant property value now!