Crestwood-Springfarm-Yorkhill Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
28 Thornridge Drive 6 10 N/A $8,900,000 Unknown
163 Arnold Avenue 6 9 N/A $8,500,000 Unknown
10 Peter Morse Way 5 7 3,500 $7,888,000 $2,253
222 Arnold Avenue 5 10 N/A $7,599,999 Unknown
267 Arnold Avenue 7 9 N/A $7,388,800 Unknown
129 Arnold Avenue 8 8 N/A $6,988,000 Unknown
75 Arnold Avenue 7 7 N/A $4,380,000 Unknown
87 Arnold Avenue 7 7 N/A $4,190,000 Unknown
206 Arnold Avenue 8 6 N/A $4,158,000 Unknown
41 Thornridge Drive 4 3 2,000 $3,999,000 $1,999
Average: 3.5 3.2 1,470 $1,573,601 $781
Viewing 1 - 10 of 103
Viewing 1 - 10 of 103
Address Beds Baths Living ft2 List Price Cost per ft2
No address 2 2 1,400 $739,900 $528
91 Townsgate Drive Unit 507 2 1 700 $449,900 $642
7398 Yonge Street Unit 21D-22D N/A N/A N/A $399,000 Unknown
72 Steeles Avenue W Unit Unit 4 N/A 3 N/A $108,000 Unknown
Average: 2.0 2.0 1,050 $424,200 $585
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4