Cornell Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1 Bloom Street 7 8 3,000 $1,838,000 $612
49 Colchester Street 5 4 2,500 $1,790,000 $716
69 Diamond Jubilee Drive 8 7 3,500 $1,777,777 $507
2 Portia Street 5 4 3,000 $1,749,000 $583
14 Duncan Road 5 5 2,000 $1,518,000 $759
251 Cornell Park Avenue 7 6 2,500 $1,498,000 $599
16 Peony Street 6 4 3,000 $1,438,000 $479
51 Albert Lewis Street 6 4 2,500 $1,418,000 $567
9 Sunnyside Hill Road 4 4 2,000 $1,368,000 $684
9 Portia Street 4 4 2,000 $1,358,000 $679
Average: 3.8 3.5 1,644 $1,003,484 $662
Viewing 1 - 10 of 73
Viewing 1 - 10 of 73
Address Beds Baths Living ft2 List Price Cost per ft2
1 Autumn Glow Drive 5 5 2,500 $1,399,000 $559
107 Lawrence Pilkington Avenue 6 5 2,000 $1,299,900 $649
110 Cornell Park Avenue Unit C208 3 3 1,000 $529,000 $529
15 Cornell Meadows Avenue Unit A205 2 2 900 $489,900 $544
Average: 4.0 3.8 1,600 $929,450 $570
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4