Cedarwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
47 Mohandas Drive 7 6 3,000 $1,750,000 $583
416 Elson Street 5 5 3,000 $1,749,000 $583
40 Ann Louise Crescent 7 5 3,000 $1,299,888 $433
11 Liam Lane 4 4 2,500 $1,249,000 $499
52 Liam Lane 4 5 1,500 $1,169,999 $779
56 Ryler Way 6 5 2,000 $1,148,900 $574
28 Liam Lane 4 4 2,000 $1,099,000 $549
18 Holloway Road 4 4 1,500 $1,079,000 $719
299 Kirkham Drive 3 4 2,000 $998,900 $499
19 Charles Brown Road 4 4 1,500 $980,000 $653
Average: 4.1 3.5 1,790 $831,294 $563
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Address Beds Baths Living ft2 List Price Cost per ft2
32 Andress Way 4 4 1,500 $1,109,000 $739
7325 Markham Road Unit 515 3 2 1,200 $739,000 $615
Average: 3.5 3.0 1,350 $924,000 $677
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!