Cabbagetown-South St. James Town Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
413 Sherbourne Street E Unit 3+ 6 5 3,500 $3,459,000 $988
29 Winchester Street 4 4 3,000 $3,400,000 $1,133
466 Wellesley Street E 3 4 2,000 $2,595,000 $1,297
30 Sword Street 5 3 2,000 $2,449,000 $1,224
34 Winchester Street 5 5 2,000 $2,360,000 $1,180
214 Gerrard Street E 10 4 1,500 $2,300,000 $1,533
33 Rose Avenue 4 4 2,500 $2,199,000 $879
31 Rose Avenue 5 3 2,000 $2,098,000 $1,049
7 Bowman Street 3 3 1,500 $1,895,000 $1,263
328 Wellesley Street E 5 3 1,500 $1,849,900 $1,233
Average: 2.9 2.2 1,315 $1,116,150 $935
Viewing 1 - 10 of 59
Viewing 1 - 10 of 59
Address Beds Baths Living ft2 List Price Cost per ft2
499 Ontario Street 7 4 1,500 $1,799,900 $1,199
77 Maitland Place Unit 623 2 2 800 $600,000 $750
40 Homewood Avenue Unit 1104 1 1 700 $495,000 $707
Average: 3.3 2.3 1,000 $964,966 $885
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3