Brooklin Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
7602 Ashburn Road N/A N/A N/A $12,500,000 Unknown
7602 Ashburn Road N/A N/A N/A $12,500,000 Unknown
5840 Garrard Road N/A N/A N/A $5,950,000 Unknown
7 Woodington Court 5 5 3,500 $2,450,000 $700
38 Robmar Street E 7 6 3,500 $1,799,000 $514
99 Colston Avenue 3 2 2,000 $1,639,000 $819
31 Lonetto Street 3 3 1,500 $1,529,990 $1,019
12 Lonetto Street 3 3 1,500 $1,419,990 $946
93 Holsted Road 4 5 3,000 $1,349,000 $449
42 Blackfriar Avenue 4 3 2,500 $1,299,000 $519
Average: 3.6 3.2 1,662 $1,394,682 $656
Viewing 1 - 10 of 69
Viewing 1 - 10 of 69
Address Beds Baths Living ft2 List Price Cost per ft2
22 Northcastle Crescent 4 3 2,000 $1,089,900 $544
62 Blackfriar Avenue 4 4 1,500 $969,000 $646
27 Clair Avenue 4 4 1,500 $949,900 $633
52 Wells Crescent 3 3 1,500 $835,000 $556
2 Lake Trail Way 3 4 2,000 $799,900 $399
8 Sinden Drive 3 3 1,100 $749,900 $681
52 Bexley Crescent 3 4 1,100 $719,900 $654
91 Columbus Road E N/A 2 N/A $1 Unknown
Average: 3.4 3.4 1,528 $764,187 $588
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8