Bristol-London Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
206 Main Street N/A N/A N/A $3,200,000 Unknown
367 Penn Avenue 6 7 3,500 $1,699,000 $485
363 Penn Avenue 6 7 3,500 $1,599,900 $457
136 Bristol Road 4 4 2,000 $1,319,000 $659
515 London Road 5 4 2,000 $1,249,900 $624
380 Selby Crescent 4 4 1,500 $1,249,000 $832
54 London Road 4 4 2,000 $1,199,000 $599
168 Willow Lane 4 4 2,000 $1,199,000 $599
513 Bristol Road 5 4 2,500 $1,188,000 $475
60 Hillview Drive 4 4 1,100 $1,180,000 $1,072
Average: 4.1 3.5 1,521 $1,069,136 $753
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Address Beds Baths Living ft2 List Price Cost per ft2
82 Derby Court 5 4 3,000 $1,450,000 $483
176 Willow Lane 4 3 1,500 $1,059,000 $706
116 Longford Drive 5 2 700 $665,000 $950
Average: 4.7 3.0 1,733 $1,058,000 $713
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3