Bristol-London Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
206 Main Street N/A N/A N/A $3,200,000 Unknown
468 Dorchester Court 4 4 2,500 $1,499,000 $599
363 Penn Avenue 6 7 3,500 $1,479,900 $422
82 Derby Court 5 4 3,000 $1,450,000 $483
86 Bristol Road 7 5 3,000 $1,229,000 $409
54 London Road 4 4 2,000 $1,199,000 $599
262 Yorkshire Drive 3 3 1,100 $1,188,000 $1,080
129 Robin Court 4 3 2,000 $1,149,800 $574
168 Willow Lane 4 4 2,000 $1,129,000 $564
235 Yorkshire Drive 4 4 1,500 $1,090,000 $726
Average: 4.0 3.3 1,616 $1,054,029 $716
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Address Beds Baths Living ft2 List Price Cost per ft2
222 Forsyth Road 3 4 1,500 $999,000 $666
43 Newbury Drive 5 2 700 $749,888 $1,071
Average: 4.0 3.0 1,100 $874,444 $868
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2