Bridle Path-Sunnybrook-York Mills Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
15 High Point Road 9 13 N/A $49,950,000 Unknown
14 Park Lane Circle 6 8 N/A $48,000,000 Unknown
85 The Bridle Path 9 11 N/A $27,500,000 Unknown
45 Park Lane Circle 6 9 N/A $26,500,000 Unknown
30 High Point Road 8 13 N/A $23,000,000 Unknown
45 Bayview Ridge 8 10 N/A $22,500,000 Unknown
15 Park Lane Circle 5 7 3,500 $16,900,000 $4,828
2 Bridle Heath Gate 4 4 3,000 $16,800,000 $5,600
15 Tudor Gate 6 8 N/A $15,599,000 Unknown
50 Park Lane Circle 9 17 N/A $14,995,000 Unknown
Average: 5.1 5.6 2,451 $7,611,201 $1,752
Viewing 1 - 10 of 90
Viewing 1 - 10 of 90
Address Beds Baths Living ft2 List Price Cost per ft2
21 Burkebrook Place Unit RL1 3 2 2,250 $2,595,000 $1,153
Average: 3.0 2.0 2,250 $2,595,000 $1,153
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1