Bendale Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3B Norbury Crescent 6 6 3,000 $1,800,000 $600
1220 Ellesmere Road E Unit 23/24/25 N/A 3 N/A $1,799,999 Unknown
8 Suraty Avenue 7 3 2,000 $1,320,000 $660
79 Danielle Moore Circle 5 4 2,000 $1,293,990 $646
8 Bonnechere Crescent 4 3 1,100 $1,250,000 $1,136
30 Bendale Boulevard W 4 2 1,100 $1,249,000 $1,135
10 Liam Foudy Court 4 3 1,500 $1,219,900 $813
32 Romulus Drive N 4 4 1,100 $1,199,000 $1,090
26 Applefield Drive 4 3 1,100 $1,198,000 $1,089
46 Flintwick Drive 5 4 1,100 $1,111,111 $1,010
Average: 2.9 2.1 939 $673,831 $763
Viewing 1 - 10 of 120
Viewing 1 - 10 of 120
Address Beds Baths Living ft2 List Price Cost per ft2
279 Birkdale Road 4 3 1,100 $1,079,000 $980
64 Danielle Moore Circle 4 4 1,500 $941,990 $627
1350 Ellesmere Road Unit 1309 3 2 900 $689,000 $765
61 Town Centre Court Unit 1305 2 1 600 $409,900 $683
60 Brian Harrison Way Unit 1206 1 1 500 $388,000 $776
300 Borough Drive Unit FC-03 N/A N/A N/A $250,000 Unknown
Average: 2.8 2.2 920 $626,315 $766
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6