Bay Street Corridor Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
684-690 Yonge Street N/A N/A N/A $7,995,000 Unknown
77 Charles Street W Unit 1603 3 4 2,750 $5,900,000 $2,145
1166 Bay Street Unit 1002 3 2 2,000 $3,389,000 $1,694
180 University Avenue Unit 5508 3 3 1,800 $3,150,000 $1,750
180 University Avenue Unit 5003 3 3 1,800 $3,138,000 $1,743
180 University Avenue Unit 5008 2 3 1,400 $2,880,000 $2,057
1084 Bay Street 3 3 2,500 $2,845,000 $1,138
640 Yonge Street N/A N/A N/A $2,500,000 Unknown
180 University Avenue Unit 3509 2 3 1,600 $2,280,000 $1,425
1166 Bay Street Unit 1305 3 2 2,250 $2,195,000 $975
Average: 2.1 1.6 836 $781,253 $1,057
Viewing 1 - 10 of 210
Viewing 1 - 10 of 210
Address Beds Baths Living ft2 List Price Cost per ft2
1080 Bay Street Unit 5302 3 2 1,400 $1,988,000 $1,420
1080 Bay Street Unit 5301 3 2 1,400 $1,700,000 $1,214
11 Wellesley Street W Unit 3408 3 2 700 $768,000 $1,097
24 Wellesley Street W Unit 1811 3 2 1,000 $739,000 $739
5 St. Joseph Street Unit 3905 2 2 600 $708,000 $1,180
770 Bay Street Unit 1610 2 2 900 $699,000 $776
57 St. Joseph Street Unit 2706 2 1 500 $613,000 $1,226
1121 Bay Street Unit 805 2 1 500 $399,000 $798
650 YONGE Street N/A N/A N/A $49,500 Unknown
Average: 2.5 1.8 875 $851,500 $1,056
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9