Banbury-Don Mills Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
7 Oxbow Road 6 8 N/A $13,800,000 Unknown
23 Sandfield Road 7 11 N/A $12,500,000 Unknown
17 Alderbrook Drive 7 10 N/A $11,800,000 Unknown
27 Penwood Crescent 8 11 N/A $11,499,000 Unknown
38 Misty Crescent 6 7 N/A $7,180,000 Unknown
34 Greengate Road 7 8 N/A $6,950,000 Unknown
7 Purling Place 4 5 3,000 $5,880,000 $1,960
16 Brian Cliff Drive 8 8 N/A $5,680,000 Unknown
10 Penwood Crescent 5 5 N/A $5,499,000 Unknown
6 Penwood Crescent 6 7 3,500 $5,498,880 $1,571
Average: 3.5 3.1 1,516 $1,855,619 $1,006
Viewing 1 - 10 of 177
Viewing 1 - 10 of 177
Address Beds Baths Living ft2 List Price Cost per ft2
17 Sagewood Drive 5 6 N/A $4,750,000 Unknown
3 Cicada Court 7 6 3,000 $3,188,000 $1,062
5 Concorde Place Unit 2502 2 2 1,000 $624,999 $624
1210 Don Mills Road Unit 625 2 1 700 $499,000 $712
7 Concorde Place Unit 1710 1 1 600 $388,000 $646
865 York Mills Road Unit 15 N/A N/A N/A $69,800 Unknown
Average: 3.4 3.2 1,325 $1,586,633 $761
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6